PVE Stats - Boss Kills Records
See the fastest of the fastest
Naxxramas 10-man
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 10 normal | 0 m 23 s | Shadow Embrace | Fidelity | Awaken |
| Grand Widow Faerlina 10 normal | 0 m 42 s | Shadow Embrace | Fidelity | Awaken |
| Maexxna 10 normal | 0 m 24 s | Shadow Embrace | eleven | Malice |
| Patchwerk 10 normal | 0 m 58 s | My Nie Panimaju | Balbi's group | Awaken |
| Grobbulus 10 normal | 0 m 34 s | Shadow Embrace | eleven | Awaken |
| Gluth 10 normal | 0 m 41 s | Warlords | Shadow Embrace | Awaken |
| Thaddius 10 normal | 1 m 42 s | Holiybae's group | Shadow Embrace | Malice |
| Noth the Plaguebringer 10 normal | 0 m 27 s | Warlords | Shadow Embrace | Shadow Embrace |
| Heigan the Unclean 10 normal | 0 m 40 s | Shadow Embrace | Fidelity | Shadow Embrace |
| Loatheb 10 normal | 1 m 40 s | Shadow Embrace | Fidelity | Shadow Embrace |
| Instructor Razuvious 10 normal | 0 m 38 s | Blood EniX | Shadow Embrace | Shadow Embrace |
| Gothik the Harvester 10 normal | 4 m 39 s | Shadow Embrace | Fidelity | Shadow Embrace |
| Four Horsemen 10 normal | 0 m 50 s | Top Notch Gang | Synthesis | Shadow Embrace |
| Sapphiron 10 normal | 1 m 2 s | Shadow Embrace | Fidelity | Malice |
| Kel'Thuzad 10 normal | 5 m 28 s | Holiybae's group | Nova | Malice |
Naxxramas 25-man
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 25 normal | 0 m 31 s | Drink Water | Synthesis | giga tox |
| Grand Widow Faerlina 25 normal | 0 m 40 s | Drink Water | Fidelity | giga tox |
| Maexxna 25 normal | 0 m 31 s | Drink Water | Synthesis | giga tox |
| Patchwerk 25 normal | 0 m 57 s | Drink Water | giga tox | Warlords |
| Grobbulus 25 normal | 0 m 48 s | Drink Water | Synthesis | Warlords |
| Gluth 25 normal | 0 m 50 s | Drink Water | Synthesis | giga tox |
| Thaddius 25 normal | 2 m 10 s | Drink Water | Fidelity | giga tox |
| Noth the Plaguebringer 25 normal | 0 m 44 s | Drink Water | Malice | Synesthesia |
| Heigan the Unclean 25 normal | 0 m 47 s | Drink Water | giga tox | Synesthesia |
| Loatheb 25 normal | 1 m 35 s | Drink Water | giga tox | Synesthesia |
| Instructor Razuvious 25 normal | 0 m 56 s | Drink Water | Synthesis | giga tox |
| Gothik the Harvester 25 normal | 4 m 42 s | Drink Water | Fidelity | giga tox |
| Four Horsemen 25 normal | 0 m 49 s | Drink Water | Synthesis | giga tox |
| Sapphiron 25 normal | 1 m 0 s | Drink Water | Nova | giga tox |
| Kel'Thuzad 25 normal | 4 m 57 s | Drink Water | Synthesis | Synesthesia |
Naxxramas 10-man
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 10 normal | 0 m 42 s | Polotroeja's group | Syndicate | Difigiano |
| Grand Widow Faerlina 10 normal | 1 m 8 s | Saunset | Remastered | Difigiano |
| Maexxna 10 normal | 0 m 53 s | Syndicate | 's group | Difigiano |
| Patchwerk 10 normal | 1 m 30 s | Polotroeja's group | Breakeven | NoStress |
| Grobbulus 10 normal | 1 m 3 s | Breakeven | Polotroeja's group | NoStress |
| Gluth 10 normal | 1 m 10 s | Valar Morghulis | Tre Kronor | NoStress |
| Thaddius 10 normal | 2 m 17 s | Look At Me Now | Aesir | NoStress |
| Noth the Plaguebringer 10 normal | 0 m 54 s | Polotroeja's group | Wu Tang Clan | RCM |
| Heigan the Unclean 10 normal | 1 m 8 s | NoStress | Breakeven | 's group |
| Loatheb 10 normal | 1 m 56 s | Nontoxic | Saunset | 's group |
| Instructor Razuvious 10 normal | 1 m 11 s | Polotroeja's group | Breakeven | Our Turn |
| Gothik the Harvester 10 normal | 4 m 46 s | Nontoxic | Breakeven | Our Turn |
| Four Horsemen 10 normal | 1 m 11 s | Breakeven | Balkan Special Forces | Our Turn |
| Sapphiron 10 normal | 1 m 37 s | Polotroeja's group | Breakeven | 's group |
| Kel'Thuzad 10 normal | 6 m 0 s | Breakeven | Rekiny Alberta | 's group |
Naxxramas 10-man Heroic
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 10 heroic | 2 m 2 s | Syndicate | Syndicate | Difigiano |
| Grand Widow Faerlina 10 heroic | 2 m 40 s | Wu Tang Clan | Saunset | Valittu Kansa |
| Maexxna 10 heroic | 1 m 53 s | Saunset | Saunset | Difigiano |
| Patchwerk 10 heroic | 3 m 30 s | Wu Tang Clan | Syndicate | Balkan Special Forces |
| Grobbulus 10 heroic | 2 m 21 s | Wu Tang Clan | Syndicate | Valittu Kansa |
| Gluth 10 heroic | 2 m 33 s | Wu Tang Clan | NoStress | Saunset |
| Thaddius 10 heroic | 4 m 18 s | Stormforged | Saunset | Saunset |
| Noth the Plaguebringer 10 heroic | 3 m 13 s | Wu Tang Clan | Nontoxic | Leather Club |
| Heigan the Unclean 10 heroic | 2 m 40 s | Wu Tang Clan | Breakeven | TuskarrCubClubbingClub |
| Loatheb 10 heroic | 4 m 43 s | Saunset | OWN | Breakeven |
| Instructor Razuvious 10 heroic | 2 m 33 s | Wu Tang Clan | Syndicate | Leather Club |
| Gothik the Harvester 10 heroic | 5 m 1 s | Saunset | Wu Tang Clan | Leather Club |
| Four Horsemen 10 heroic | 2 m 56 s | Wu Tang Clan | Syndicate | Stormforged |
| Sapphiron 10 heroic | 3 m 29 s | Syndicate | Saunset | Breakeven |
| Kel'Thuzad 10 heroic | 8 m 19 s | Wu Tang Clan | Saunset | Breakeven |
Naxxramas 25-man
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 25 normal | 0 m 57 s | Balkan Special Forces | Balkan Special Forces | Vendor Trash |
| Grand Widow Faerlina 25 normal | 1 m 6 s | Balkan Special Forces | Balkan Special Forces | Syndicate |
| Maexxna 25 normal | 0 m 56 s | Balkan Special Forces | Unknown | Syndicate |
| Patchwerk 25 normal | 1 m 41 s | Balkan Special Forces | Balkan Special Forces | Rekiny Alberta |
| Grobbulus 25 normal | 1 m 17 s | Balkan Special Forces | Syndicate | Rekiny Alberta |
| Gluth 25 normal | 1 m 27 s | Balkan Special Forces | Balkan Special Forces | Rekiny Alberta |
| Thaddius 25 normal | 3 m 12 s | Balkan Special Forces | Breakeven | Unpog |
| Noth the Plaguebringer 25 normal | 1 m 8 s | Balkan Special Forces | Breakeven | Unpog |
| Heigan the Unclean 25 normal | 1 m 18 s | Balkan Special Forces | Breakeven | Unpog |
| Loatheb 25 normal | 2 m 26 s | Balkan Special Forces | Breakeven | Unpog |
| Instructor Razuvious 25 normal | 1 m 24 s | Balkan Special Forces | Unknown | Gloria |
| Gothik the Harvester 25 normal | 4 m 52 s | Balkan Special Forces | Saunset | Gloria |
| Four Horsemen 25 normal | 1 m 49 s | Balkan Special Forces | Balkan Special Forces | Syndicate |
| Sapphiron 25 normal | 1 m 44 s | Nameless | Balkan Special Forces | Extreme |
| Kel'Thuzad 25 normal | 5 m 40 s | Nameless | Balkan Special Forces | Syndicate |
Naxxramas 25-man Heroic
| Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
|---|---|---|---|---|
| Anub'Rekhan 25 heroic | 6 m 14 s | Saunset | Unknown | Not Good Enough |
| Grand Widow Faerlina 25 heroic | 2 m 39 s | Saunset | Saunset | Not Good Enough |
| Maexxna 25 heroic | 3 m 49 s | Saunset | Saunset | Not Good Enough |
| Patchwerk 25 heroic | 3 m 54 s | Saunset | Saunset | Unknown |
| Grobbulus 25 heroic | 2 m 55 s | Saunset | Saunset | Unknown |
| Gluth 25 heroic | 4 m 0 s | Saunset | Breakeven | Unknown |
| Thaddius 25 heroic | 6 m 23 s | Saunset | Saunset | Saunset |
| Noth the Plaguebringer 25 heroic | 4 m 17 s | Saunset | Saunset | Saunset |
| Heigan the Unclean 25 heroic | 2 m 54 s | Saunset | Saunset | Saunset |
| Loatheb 25 heroic | 4 m 0 s | Saunset | Saunset | Saunset |
| Instructor Razuvious 25 heroic | 3 m 25 s | Saunset | Saunset | Saunset |
| Gothik the Harvester 25 heroic | 7 m 10 s | Breakeven | Breakeven | Saunset |
| Four Horsemen 25 heroic | 4 m 50 s | Saunset | Saunset | Saunset |
| Sapphiron 25 heroic | 5 m 22 s | Saunset | Saunset | Saunset |
| Kel'Thuzad 25 heroic | 10 m 33 s | Saunset | Saunset | Saunset |